Offline FULL URL Database 1st January 2023 changelog
Jump to navigation
Jump to search
Domain count and statistics
ID | Name | Domain count |
---|---|---|
1 | Abortion and pregnancy | 236,572 |
2 | Ads | 272,020 |
3 | Adult | 1,708,254 |
4 | Adult dating | 40,117 |
5 | Alcohol | 731,775 |
6 | Astrology | 131,283 |
7 | Blogs | 15,621,305 |
8 | Books or comics | 1,370,049 |
9 | Business and services | 25,424,637 |
10 | CDN | 1,149,311 |
11 | Chats | 240,684 |
12 | Classifieds | 416,157 |
13 | Clothing and fashion | 2,328,699 |
14 | Cooking and food | 4,254,424 |
15 | Dating | 284,757 |
16 | Drugs | 179,347 |
17 | Education | 3,562,413 |
18 | Empty site | 13,593,643 |
19 | Entertainment | 6,434,449 |
20 | Error site can't be accessed | 360,650,314 |
21 | DNS error site can't be resolved | 114,088,636 |
22 | File hosting | 277,055 |
23 | Finance (Banks_Real estate_Insurance) | 1,425,438 |
24 | Gambling | 7,981,007 |
25 | Computer games | 4,003,564 |
26 | General (safe) | 15,649 |
27 | Government | 334,179 |
28 | Hacking | 25,436 |
29 | Hate | 156,709 |
30 | Hobbies | 637,063 |
31 | Home improvement | 822,904 |
32 | Humor | 70,699 |
33 | Hunting and fishing | 178,566 |
34 | Image and video hosting | 618,541 |
35 | Jobs | 2,939,011 |
36 | Kids safe | 468 |
37 | Legal | 848,403 |
38 | Life style and beauty | 1,745,807 |
39 | Link farm (no real content) | 19,213,915 |
40 | Local information | 131,808 |
41 | Medical | 5,960,172 |
42 | Military | 90,668 |
43 | Mixed adult | 2,458,467 |
44 | Mobile | 652,211 |
45 | Models | 108,288 |
46 | Music | 2,080,892 |
47 | News | 5,161,230 |
49 | Not child safe | 50,934 |
50 | Online drugs | 318,847 |
51 | Online marketing | 1,302,899 |
52 | Online video or audio | 1,466,764 |
53 | Pets and animals | 778,733 |
54 | Phishing | 1,624 |
55 | Politics | 711,045 |
56 | Porn | 5,591,644 |
57 | Internet portals | 823,553 |
58 | Profanity | 201,056 |
59 | Proxy | 44,840 |
60 | Religion | 956,289 |
62 | Science | 1,668,030 |
63 | Search engines | 321,241 |
64 | Sects | 44,692 |
65 | Semi nude and pin up | 156,439 |
66 | Sex education | 196,828 |
67 | Shopping | 6,579,497 |
68 | Social networks | 2,198,977 |
69 | Spam or scam | 6,842 |
70 | Sports | 3,545,181 |
71 | Suicide | 622 |
72 | Technology and computers | 2,563,835 |
73 | Site under construction or not available | 24,689,571 |
74 | General - not porn | 31,659,139 |
75 | URL shortener | 18,351 |
76 | Vacation and travel | 3,699,517 |
77 | Vehicles | 2,664,244 |
78 | Violence | 82,713 |
79 | Virus or Spyware | 1,762 |
80 | Warez | 99,742 |
81 | Weapons | 270,188 |
82 | Web hosting | 6,114,483 |
83 | Web mail | 263,410 |
84 | Reference | 519,440 |
85 | Community and society | 468,525 |
86 | Software repository | 190,690 |
87 | Philosophy and psychology | 474,509 |
88 | History | 523,795 |
89 | Nonsense and time waste | 190,989 |
90 | Local IP | 105 |
91 | Swimsuits and underwear | 236,016 |
92 | Arts | 1,544,665 |
94 | Login page | 334,413 |
95 | Surveys and polls | 173,703 |
96 | Tobacco | 108,099 |
97 | ISP | 32,114 |
98 | Tracker | 3,235,043 |
99 | Bypass protection | 7,969 |
100 | Search block | 90 |
101 | Image search block | 1,864,220 |
102 | Desktop themes | 17,253 |
103 | Depress domain | 121,564 |
104 | Depress page | 3,847 |
105 | Parenting and family | 149,197 |
106 | School cheats | 21,166 |
107 | Celebrity gossip | 4,437,821 |
108 | How to | 265,397 |
109 | Illegal | 11,317 |
110 | Recreation | 365,849 |
111 | Bookmarks | 23,392 |
112 | Money spam | 9,378 |
113 | Directories | 14,679 |
114 | Site_Graphic design | 1,095,578 |
115 | Weather | 239,581 |
116 | Knowledge | 143,003 |
117 | Kids entertainment | 36,319 |
118 | Nature | 197,748 |
119 | Diet | 251,981 |
120 | Eating disorders | 12,057 |
121 | Self help | 186,265 |
122 | Relationships | 41,255 |
123 | Paranormal | 76,431 |
124 | Images CDN | 3,068 |
125 | Images CDN Unknown | 604,708 |
126 | LGBT | 49,036 |
127 | Marketing or ads | 63,167 |
128 | Magazines | 287,630 |
129 | Forums | 744,744 |
130 | User generated content | 1,623,171 |
131 | Tele Communications | 215,194 |
132 | Gender specific | 4,942 |
134 | Crime | 83,287 |
135 | Person | 124,300 |
136 | Grief | 4,748 |
137 | Retirement | 84,139 |
138 | Other drugs | 172,824 |
139 | Pharmacy | 86,647 |
140 | Songs download | 43,684 |
141 | Lookup | 156,207 |
142 | Movies download | 417,752 |
143 | Consumer reviews | 44,105 |
144 | API | 168,165 |
145 | Legal movies | 1,325 |
146 | Legal songs | 2,674 |
147 | Bitcoin | 158,407 |
148 | Victim help | 6,290 |
149 | Rewards | 16,787 |
150 | Photography | 715,999 |
151 | Toys | 301,310 |
152 | Restaurant | 643,097 |
153 | Fitness | 538,211 |
154 | Contact sport | 250,953 |
155 | Dancing | 86,314 |
156 | Software | 1,105,737 |
157 | Programming | 827,902 |
158 | Registry cleaner | 998 |
159 | Online security | 248,101 |
160 | Real estate | 1,504,999 |
161 | Loans | 276,962 |
162 | Forex | 94,548 |
163 | Banks | 600,081 |
164 | Insurance | 588,861 |
165 | SEO | 273,607 |
166 | PPC | 14,723 |
167 | Supplements | 92,065 |
168 | URL Classification | 928 |
170 | Tatoo | 54,877 |
172 | Tactical equipment | 9,384 |
173 | Alternative medicine | 430,037 |
174 | AI | 33,929 |
175 | Comics | 44,214 |
176 | Manga | 16,835 |
177 | Captcha | 2,200,397 |
178 | Racism education | 6,007 |
179 | Payment | 27,195 |
180 | Brokerage | 36,411 |
181 | SAAS | 78,259 |
182 | Anime | 31,112 |
183 | Cartoon | 10,980 |
184 | Grownups | 41 |
185 | Stream converter | 6,860 |
186 | File converter | 9,375 |
187 | TV Personality | 1,795 |
188 | Radio Personality | 1,056 |
189 | Youtube Personality | 25,527 |
190 | Prevent crime or violence | 6,262 |
191 | Collaboration software | 71,919 |
193 | Internet support | 5,426 |
194 | Computer support | 50,412 |
195 | Home appliance | 8,664 |
196 | Disposable mail | 619 |
197 | Parked domain | 534,606 |
198 | Domain not available | 148,708 |
199 | Private site | 265,953 |
200 | Earth science | 28,369 |
201 | Fringe theory | 47 |
202 | Conspiracy theory | 213 |
203 | Alt right | 106 |
204 | Alt left | 97 |
Total domains: 744,854,080
Total classified domains: 270,115,130 (Total domains excluding DNS resolve errors and other errors)
Total unique domains: 668,156,864
Total unique classified domains: 229,292,994 (Total unique domains excluding DNS resolve errors and other errors)
TLD Distribution (all domains)
# | TLD | Domain count |
---|---|---|
1 | com | 328,192,561 |
2 | cn | 152,051,556 |
3 | net | 20,089,724 |
4 | tw | 16,364,775 |
5 | icu | 11,610,836 |
6 | org | 10,682,915 |
7 | ga | 8,974,174 |
8 | de | 8,070,505 |
9 | top | 7,913,380 |
10 | ru | 6,630,700 |
11 | gq | 5,315,733 |
12 | uk | 5,205,378 |
13 | it | 4,557,013 |
14 | online | 4,419,267 |
15 | info | 4,132,066 |
16 | nl | 3,096,170 |
17 | vip | 2,917,939 |
18 | jp | 2,883,059 |
19 | fr | 2,840,382 |
20 | pl | 2,640,248 |
21 | pw | 2,586,386 |
22 | br | 2,159,268 |
23 | biz | 2,145,964 |
24 | eu | 2,134,140 |
25 | cc | 1,982,765 |
26 | club | 1,490,850 |
27 | tk | 1,464,999 |
28 | cz | 1,346,634 |
29 | ca | 1,249,351 |
30 | ir | 1,179,016 |
31 | co | 1,143,818 |
32 | ch | 1,136,405 |
33 | es | 1,109,417 |
34 | io | 1,057,609 |
35 | in | 1,056,628 |
36 | us | 1,040,226 |
37 | se | 1,012,061 |
38 | wang | 1,006,752 |
39 | be | 925,505 |
40 | me | 901,261 |
41 | app | 868,211 |
42 | dk | 866,457 |
43 | kr | 803,015 |
44 | at | 791,721 |
45 | live | 790,852 |
46 | hu | 778,808 |
47 | asia | 731,164 |
48 | work | 710,431 |
49 | ua | 680,796 |
50 | ro | 535,407 |
51 | za | 510,810 |
52 | cf | 473,049 |
53 | ar | 450,788 |
54 | ml | 448,199 |
55 | nz | 396,360 |
56 | no | 395,406 |
57 | tr | 394,079 |
58 | edu | 391,178 |
59 | mx | 388,607 |
60 | fi | 368,255 |
61 | vn | 366,226 |
62 | gr | 364,922 |
63 | sk | 356,524 |
64 | id | 334,699 |
65 | mobi | 314,501 |
66 | tv | 313,101 |
67 | il | 301,028 |
68 | space | 289,520 |
69 | cl | 286,544 |
70 | au | 281,465 |
71 | shop | 275,822 |
72 | pt | 269,517 |
73 | buzz | 268,429 |
74 | home | 251,553 |
75 | website | 249,043 |
76 | tech | 236,852 |
77 | pro | 220,425 |
78 | win | 219,653 |
79 | party | 217,881 |
80 | ws | 212,929 |
81 | hk | 212,065 |
82 | fun | 210,949 |
83 | xyz | 197,403 |
84 | nu | 194,519 |
85 | loan | 189,248 |
86 | su | 188,343 |
87 | lt | 178,960 |
88 | site | 173,281 |
89 | ie | 170,643 |
90 | blog | 161,302 |
91 | by | 152,877 |
92 | my | 146,974 |
93 | kz | 140,105 |
94 | date | 130,741 |
95 | th | 124,713 |
96 | bet | 121,004 |
97 | si | 118,281 |
98 | link | 118,088 |
99 | sg | 116,161 |
100 | All other | 10,989,356 |
TLD Distribution (excluding DNS resolve errors and other errors)
# | TLD | Domain count |
---|---|---|
1 | com | 145,194,581 |
2 | cn | 12,698,253 |
3 | net | 8,323,870 |
4 | ga | 5,871,507 |
5 | de | 5,227,848 |
6 | org | 4,481,507 |
7 | gq | 3,525,090 |
8 | uk | 3,482,308 |
9 | ru | 3,012,940 |
10 | nl | 2,051,354 |
11 | jp | 1,957,499 |
12 | fr | 1,777,115 |
13 | pl | 1,608,696 |
14 | it | 1,446,844 |
15 | br | 1,257,384 |
16 | tw | 1,163,239 |
17 | cz | 961,446 |
18 | info | 870,321 |
19 | io | 859,880 |
20 | biz | 846,859 |
21 | ca | 827,089 |
22 | eu | 765,332 |
23 | ch | 755,401 |
24 | pw | 731,954 |
25 | club | 698,058 |
26 | se | 649,724 |
27 | es | 615,068 |
28 | hu | 576,552 |
29 | co | 563,922 |
30 | be | 558,017 |
31 | icu | 546,620 |
32 | at | 542,205 |
33 | in | 541,785 |
34 | ir | 487,370 |
35 | dk | 479,326 |
36 | me | 438,298 |
37 | kr | 393,307 |
38 | ua | 370,608 |
39 | us | 369,643 |
40 | vip | 355,414 |
41 | za | 335,923 |
42 | edu | 293,504 |
43 | ro | 288,158 |
44 | cc | 284,093 |
45 | au | 282,143 |
46 | top | 278,785 |
47 | ml | 276,478 |
48 | tr | 271,457 |
49 | no | 270,740 |
50 | cf | 264,238 |
51 | fi | 253,215 |
52 | sk | 247,415 |
53 | nz | 239,470 |
54 | mx | 236,143 |
55 | online | 227,952 |
56 | gr | 225,911 |
57 | ar | 211,145 |
58 | vn | 207,240 |
59 | id | 188,546 |
60 | il | 185,452 |
61 | pt | 164,320 |
62 | cl | 160,627 |
63 | app | 149,145 |
64 | tv | 146,064 |
65 | ws | 135,868 |
66 | blog | 123,940 |
67 | lt | 115,260 |
68 | ie | 112,864 |
69 | tk | 95,945 |
70 | by | 91,096 |
71 | my | 90,704 |
72 | th | 85,883 |
73 | pro | 84,402 |
74 | website | 83,083 |
75 | nu | 82,569 |
76 | space | 82,009 |
77 | shop | 78,407 |
78 | mobi | 77,505 |
79 | hr | 77,452 |
80 | si | 73,180 |
81 | ee | 70,392 |
82 | tl | 68,605 |
83 | tech | 68,034 |
84 | sg | 67,698 |
85 | hk | 66,024 |
86 | lv | 65,843 |
87 | rs | 64,812 |
88 | kz | 63,065 |
89 | asia | 62,536 |
90 | su | 61,876 |
91 | bg | 59,416 |
92 | gov | 54,157 |
93 | ph | 51,798 |
94 | xyz | 47,287 |
95 | site | 45,842 |
96 | live | 45,405 |
97 | cat | 44,051 |
98 | link | 42,374 |
99 | work | 42,254 |
100 | All other | 3,138,952 |