Offline URL Database 1st January 2022 changelog: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= Category change = * Added Payment category * Added Brokerage category * Added SAAS category * Added Anime category * Added Cartoon category * Added Grownups category * Adde...") |
No edit summary |
||
Line 771: | Line 771: | ||
|1 | |1 | ||
|com | |com | ||
|56, | |56,812,088 | ||
|- | |- | ||
|2 | |2 | ||
|net | |net | ||
|6, | |6,273,764 | ||
|- | |- | ||
|3 | |3 | ||
|de | |de | ||
|4, | |4,216,707 | ||
|- | |- | ||
|4 | |4 | ||
|org | |org | ||
|4, | |4,174,551 | ||
|- | |- | ||
|5 | |5 | ||
|uk | |uk | ||
|3,438, | |3,438,063 | ||
|- | |- | ||
|6 | |6 | ||
|ru | |ru | ||
|2, | |2,269,899 | ||
|- | |- | ||
|7 | |7 | ||
|cn | |cn | ||
|1, | |1,810,446 | ||
|- | |- | ||
|8 | |8 | ||
|info | |info | ||
|1, | |1,708,390 | ||
|- | |- | ||
|9 | |9 | ||
|nl | |nl | ||
|1, | |1,366,062 | ||
|- | |- | ||
|10 | |10 | ||
|fr | |fr | ||
|1, | |1,167,223 | ||
|- | |- | ||
|11 | |11 | ||
|pl | |pl | ||
|1,108, | |1,108,724 | ||
|- | |- | ||
|12 | |12 | ||
|it | |it | ||
|1, | |1,093,349 | ||
|- | |- | ||
|13 | |13 | ||
|jp | |jp | ||
|1,089, | |1,089,808 | ||
|- | |- | ||
|14 | |14 | ||
|au | |au | ||
|1,043, | |1,043,447 | ||
|- | |- | ||
|15 | |15 | ||
|br | |br | ||
|1,005, | |1,005,427 | ||
|- | |- | ||
|16 | |16 | ||
|tk | |tk | ||
| | |905,979 | ||
|- | |- | ||
|17 | |17 | ||
|tw | |tw | ||
|702, | |702,119 | ||
|- | |- | ||
|18 | |18 | ||
|ca | |ca | ||
|699, | |699,103 | ||
|- | |- | ||
|19 | |19 | ||
|eu | |eu | ||
|625, | |625,413 | ||
|- | |- | ||
|20 | |20 | ||
|top | |top | ||
|574, | |574,507 | ||
|- | |- | ||
|21 | |21 | ||
|in | |in | ||
| | |562,127 | ||
|- | |- | ||
|22 | |22 | ||
|co | |co | ||
| | |553,725 | ||
|- | |- | ||
|23 | |23 | ||
|biz | |biz | ||
|537, | |537,075 | ||
|- | |- | ||
|24 | |24 | ||
|ch | |ch | ||
|535, | |535,989 | ||
|- | |- | ||
|25 | |25 | ||
|us | |us | ||
| | |518,784 | ||
|- | |- | ||
|26 | |26 | ||
|es | |es | ||
| | |479,181 | ||
|- | |- | ||
|27 | |27 | ||
|cz | |cz | ||
| | |463,004 | ||
|- | |- | ||
|28 | |28 | ||
|se | |se | ||
|424, | |424,151 | ||
|- | |- | ||
|29 | |29 | ||
|be | |be | ||
|393, | |393,502 | ||
|- | |- | ||
|30 | |30 | ||
|at | |at | ||
| | |378,059 | ||
|- | |- | ||
|31 | |31 | ||
|ga | |ga | ||
|354, | |354,864 | ||
|- | |- | ||
|32 | |32 | ||
|cf | |cf | ||
|335, | |335,451 | ||
|- | |- | ||
|33 | |33 | ||
|ir | |ir | ||
| | |329,841 | ||
|- | |- | ||
|34 | |34 | ||
|dk | |dk | ||
| | |317,218 | ||
|- | |- | ||
|35 | |35 | ||
|za | |za | ||
|305, | |305,537 | ||
|- | |- | ||
|36 | |36 | ||
|hu | |hu | ||
|290, | |290,611 | ||
|- | |- | ||
|37 | |37 | ||
|club | |club | ||
|280, | |280,319 | ||
|- | |- | ||
|38 | |38 | ||
|ml | |ml | ||
| | |274,096 | ||
|- | |- | ||
|39 | |39 | ||
|nz | |nz | ||
|265, | |265,884 | ||
|- | |- | ||
|40 | |40 | ||
|gq | |gq | ||
|265, | |265,079 | ||
|- | |- | ||
|41 | |41 | ||
|ua | |ua | ||
|259, | |259,739 | ||
|- | |- | ||
|42 | |42 | ||
|me | |me | ||
| | |252,057 | ||
|- | |- | ||
|43 | |43 | ||
| | |ro | ||
|251, | |251,633 | ||
|- | |- | ||
|44 | |44 | ||
| | |home | ||
|251, | |251,465 | ||
|- | |- | ||
|45 | |45 | ||
|tr | |tr | ||
| | |247,093 | ||
|- | |- | ||
|46 | |46 | ||
|cc | |cc | ||
|242, | |242,509 | ||
|- | |- | ||
|47 | |47 | ||
|io | |io | ||
| | |239,625 | ||
|- | |- | ||
|48 | |48 | ||
|mx | |mx | ||
|213, | |213,175 | ||
|- | |- | ||
|49 | |49 | ||
|ar | |ar | ||
|211, | |211,057 | ||
|- | |- | ||
|50 | |50 | ||
|icu | |icu | ||
| | |197,499 | ||
|- | |- | ||
|51 | |51 | ||
|gr | |gr | ||
|195, | |195,399 | ||
|- | |- | ||
|52 | |52 | ||
|kr | |kr | ||
|190, | |190,926 | ||
|- | |- | ||
|53 | |53 | ||
|online | |online | ||
|188, | |188,569 | ||
|- | |- | ||
|54 | |54 | ||
| | |xyz | ||
| | |181,436 | ||
|- | |- | ||
|55 | |55 | ||
| | |no | ||
| | |180,990 | ||
|- | |- | ||
|56 | |56 | ||
|il | |il | ||
| | |180,194 | ||
|- | |- | ||
|57 | |57 | ||
|loan | |loan | ||
|174, | |174,219 | ||
|- | |- | ||
|58 | |58 | ||
| | |live | ||
|169, | |169,582 | ||
|- | |- | ||
|59 | |59 | ||
| | |site | ||
| | |169,337 | ||
|- | |- | ||
|60 | |60 | ||
|fi | |fi | ||
|166, | |166,581 | ||
|- | |- | ||
|61 | |61 | ||
|pw | |pw | ||
|163, | |163,610 | ||
|- | |- | ||
|62 | |62 | ||
|vn | |vn | ||
| | |152,304 | ||
|- | |- | ||
|63 | |63 | ||
|tv | |tv | ||
|144, | |144,834 | ||
|- | |- | ||
|64 | |64 | ||
|sk | |sk | ||
|144, | |144,448 | ||
|- | |- | ||
|65 | |65 | ||
|cl | |cl | ||
|143, | |143,168 | ||
|- | |- | ||
|66 | |66 | ||
|edu | |edu | ||
|137, | |137,163 | ||
|- | |- | ||
|67 | |67 | ||
|id | |id | ||
|118, | |118,920 | ||
|- | |- | ||
|68 | |68 | ||
|pt | |pt | ||
|108, | |108,720 | ||
|- | |- | ||
|69 | |69 | ||
|xn--p1ai | |xn--p1ai | ||
|104, | |104,469 | ||
|- | |- | ||
|70 | |70 | ||
|pro | |pro | ||
|102, | |102,509 | ||
|- | |- | ||
|71 | |71 | ||
|ie | |ie | ||
|99, | |99,723 | ||
|- | |- | ||
|72 | |72 | ||
|ws | |ws | ||
|93, | |93,425 | ||
|- | |- | ||
|73 | |73 | ||
|nu | |nu | ||
|78, | |78,461 | ||
|- | |- | ||
|74 | |74 | ||
|lt | |lt | ||
|75, | |75,640 | ||
|- | |- | ||
|75 | |75 | ||
|vip | |vip | ||
|72, | |72,775 | ||
|- | |- | ||
|76 | |76 | ||
|kz | |kz | ||
|70, | |70,815 | ||
|- | |- | ||
|77 | |77 | ||
| | |my | ||
|68, | |68,594 | ||
|- | |- | ||
|78 | |78 | ||
| | |gdn | ||
|68, | |68,480 | ||
|- | |- | ||
|79 | |79 | ||
|space | |space | ||
|68, | |68,151 | ||
|- | |- | ||
|80 | |80 | ||
|shop | |shop | ||
| | |66,000 | ||
|- | |- | ||
|81 | |81 | ||
|by | |by | ||
|65, | |65,339 | ||
|- | |- | ||
|82 | |82 | ||
| | |su | ||
|61, | |61,765 | ||
|- | |- | ||
|83 | |83 | ||
| | |win | ||
|61, | |61,630 | ||
|- | |- | ||
|84 | |84 | ||
|sg | |sg | ||
|60, | |60,212 | ||
|- | |- | ||
|85 | |85 | ||
|bid | |bid | ||
|59, | |59,855 | ||
|- | |- | ||
|86 | |86 | ||
Line 1,115: | Line 1,115: | ||
|87 | |87 | ||
|asia | |asia | ||
|59, | |59,741 | ||
|- | |- | ||
|88 | |88 | ||
|si | |si | ||
|57, | |57,509 | ||
|- | |- | ||
|89 | |89 | ||
|website | |website | ||
|57, | |57,321 | ||
|- | |- | ||
|90 | |90 | ||
|to | |to | ||
|53, | |53,467 | ||
|- | |- | ||
|91 | |91 | ||
|hr | |hr | ||
|52, | |52,702 | ||
|- | |- | ||
|92 | |92 | ||
|ee | |ee | ||
|52, | |52,036 | ||
|- | |- | ||
|93 | |93 | ||
|mobi | |mobi | ||
|50, | |50,801 | ||
|- | |- | ||
|94 | |94 | ||
|rs | |rs | ||
|49, | |49,828 | ||
|- | |- | ||
|95 | |95 | ||
|tech | |tech | ||
|48, | |48,584 | ||
|- | |- | ||
|96 | |96 | ||
|domain | |domain | ||
|46, | |46,213 | ||
|- | |- | ||
|97 | |97 | ||
|lv | |lv | ||
|45, | |45,260 | ||
|- | |- | ||
|98 | |98 | ||
|gov | |gov | ||
|44, | |44,834 | ||
|- | |- | ||
|99 | |99 | ||
|la | |la | ||
|42, | |42,055 | ||
|- | |- | ||
|100 | |100 | ||
|All other | |All other | ||
|5, | |5,315,932 | ||
|} | |} | ||
Latest revision as of 21:45, 3 January 2022
Category change
- Added Payment category
- Added Brokerage category
- Added SAAS category
- Added Anime category
- Added Cartoon category
- Added Grownups category
- Added Stream converter category
- Added File converter category
- Added TV Personality category
- Added Radio Personality category
Domain count and statistics
ID | Name | Domain count |
---|---|---|
1 | Abortion and pregnancy | 113,255 |
2 | Ads | 75,327 |
3 | Adult | 496,659 |
4 | Adult dating | 21,755 |
5 | Alcohol | 443,798 |
6 | Astrology | 67,632 |
7 | Blogs | 3,332,715 |
8 | Books or comics | 537,088 |
9 | Business and services | 6,241,496 |
10 | CDN | 1,021,886 |
11 | Chats | 112,429 |
12 | Classifieds | 132,325 |
13 | Clothing and fashion | 1,496,715 |
14 | Cooking and food | 1,949,302 |
15 | Dating | 101,908 |
16 | Drugs | 85,822 |
17 | Education | 1,222,444 |
18 | Empty site | 2,224,029 |
19 | Entertainment | 809,827 |
20 | Error site can't be accessed | 5,261,582 |
21 | DNS error site can't be resolved | 39,981,059 |
22 | File hosting | 66,717 |
23 | Finance (Banks_Real estate_Insurance) | 541,848 |
24 | Gambling | 382,215 |
25 | Computer games | 548,217 |
26 | General (safe) | 11,345 |
27 | Government | 112,904 |
28 | Hacking | 10,765 |
29 | Hate | 20,782 |
30 | Hobbies | 381,720 |
31 | Home improvement | 519,059 |
32 | Humor | 31,564 |
33 | Hunting and fishing | 118,915 |
34 | Image and video hosting | 108,847 |
35 | Jobs | 746,064 |
36 | Kids safe | 220 |
37 | Legal | 465,756 |
38 | Life style and beauty | 791,261 |
39 | Link farm (no real content) | 4,920,646 |
40 | Local information | 71,292 |
41 | Medical | 2,838,887 |
42 | Military | 31,208 |
43 | Mixed adult | 1,015,057 |
44 | Mobile | 301,020 |
45 | Models | 61,049 |
46 | Music | 1,197,039 |
47 | News | 1,714,054 |
49 | Not child safe | 29,669 |
50 | Online drugs | 38,877 |
51 | Online marketing | 587,685 |
52 | Online video or audio | 322,716 |
53 | Pets and animals | 437,322 |
54 | Phishing | 1,212 |
55 | Politics | 362,698 |
56 | Porn | 877,977 |
57 | Internet portals | 339,963 |
58 | Profanity | 30,234 |
59 | Proxy | 15,566 |
60 | Religion | 586,847 |
62 | Science | 339,709 |
63 | Search engines | 63,331 |
64 | Sects | 14,197 |
65 | Semi nude and pin up | 27,910 |
66 | Sex education | 67,072 |
67 | Shopping | 2,626,912 |
68 | Social networks | 899,186 |
69 | Spam or scam | 4,193 |
70 | Sports | 1,388,264 |
71 | Suicide | 248 |
72 | Technology and computers | 1,032,978 |
73 | Site under construction or not available | 5,967,590 |
74 | General - not porn | 10,833,457 |
75 | URL shortener | 5,729 |
76 | Vacation and travel | 1,879,460 |
77 | Vehicles | 1,337,438 |
78 | Violence | 17,244 |
79 | Virus or Spyware | 1,759 |
80 | Warez | 37,545 |
81 | Weapons | 150,543 |
82 | Web hosting | 804,032 |
83 | Web mail | 80,967 |
84 | Reference | 219,908 |
85 | Community and society | 176,833 |
86 | Software repository | 29,421 |
87 | Philosophy and psychology | 259,105 |
88 | History | 235,254 |
89 | Nonsense and time waste | 81,437 |
90 | Local IP | 458 |
91 | Swimsuits and underwear | 89,024 |
92 | Arts | 752,115 |
94 | Login page | 107,158 |
95 | Surveys and polls | 32,946 |
96 | Tobacco | 54,548 |
97 | ISP | 17,805 |
98 | Tracker | 778,905 |
99 | Bypass protection | 1,834 |
100 | Search block | 46 |
101 | Image search block | 134,703 |
102 | Desktop themes | 10,002 |
103 | Depress domain | 73,900 |
104 | Depress page | 9,571 |
105 | Parenting and family | 78,526 |
106 | School cheats | 4,800 |
107 | Celebrity gossip | 122,332 |
108 | How to | 257,236 |
109 | Illegal | 3,021 |
110 | Recreation | 159,404 |
111 | Bookmarks | 114 |
112 | Money spam | 2,254 |
113 | Directories | 4,944 |
114 | Site_Graphic design | 505,821 |
115 | Weather | 84,455 |
116 | Knowledge | 58,852 |
117 | Kids entertainment | 15,554 |
118 | Nature | 100,105 |
119 | Diet | 111,202 |
120 | Eating disorders | 5,620 |
121 | Self help | 105,036 |
122 | Relationships | 20,711 |
123 | Paranormal | 34,413 |
124 | Images CDN | 880 |
125 | Images CDN Unknown | 58,060 |
126 | LGBT | 15,069 |
127 | Marketing or ads | 45,320 |
128 | Magazines | 153,526 |
129 | Forums | 138,849 |
130 | User generated content | 48,195 |
131 | Tele Communications | 49,004 |
132 | Gender specific | 2,610 |
134 | Crime | 37,287 |
135 | Person | 60,674 |
136 | Grief | 976 |
137 | Retirement | 54,642 |
138 | Other drugs | 59,838 |
139 | Pharmacy | 39,985 |
140 | Songs download | 16,729 |
141 | Lookup | 29,237 |
142 | Movies download | 111,812 |
143 | Consumer reviews | 19,054 |
144 | API | 66,975 |
145 | Legal movies | 376 |
146 | Legal songs | 499 |
147 | Bitcoin | 55,393 |
148 | Victim help | 625 |
149 | Rewards | 7,951 |
150 | Photography | 337,295 |
151 | Toys | 126,013 |
152 | Restaurant | 310,199 |
153 | Fitness | 301,580 |
154 | Contact sport | 133,549 |
155 | Dancing | 50,863 |
156 | Software | 507,386 |
157 | Programming | 254,363 |
158 | Registry cleaner | 237 |
159 | Online security | 165,819 |
160 | Real estate | 796,371 |
161 | Loans | 139,176 |
162 | Forex | 38,302 |
163 | Banks | 271,675 |
164 | Insurance | 299,849 |
165 | SEO | 84,929 |
166 | PPC | 8,389 |
167 | Supplements | 21,690 |
168 | URL Classification | 573 |
170 | Tatoo | 31,888 |
172 | Tactical equipment | 4,329 |
173 | Alternative medicine | 212,249 |
174 | AI | 16,879 |
175 | Comics | 23,881 |
176 | Manga | 6,238 |
177 | Captcha | 3,912 |
178 | Racism education | 1,274 |
179 | Payment | 8,044 |
180 | Brokerage | 22,144 |
181 | SAAS | 4,344 |
182 | Anime | 987 |
183 | Cartoon | 187 |
184 | Grownups | 18 |
185 | Stream converter | 1,282 |
186 | File converter | 2,146 |
187 | TV Personality | 757 |
188 | Radio Personality | 452 |
189 | Youtube Personality | 6,533 |
Total domains: 123,956,775
Total classified domains: 78,714,134 (Total domains excluding DNS resolve errors and other errors)
Total unique domains: 112,539,941
Total unique classified domains: 67,381,381 (Total unique domains excluding DNS resolve errors and other errors)
TLD Distribution (all domains)
# | TLD | Domain count |
---|---|---|
1 | com | 56,812,088 |
2 | net | 6,273,764 |
3 | de | 4,216,707 |
4 | org | 4,174,551 |
5 | uk | 3,438,063 |
6 | ru | 2,269,899 |
7 | cn | 1,810,446 |
8 | info | 1,708,390 |
9 | nl | 1,366,062 |
10 | fr | 1,167,223 |
11 | pl | 1,108,724 |
12 | it | 1,093,349 |
13 | jp | 1,089,808 |
14 | au | 1,043,447 |
15 | br | 1,005,427 |
16 | tk | 905,979 |
17 | tw | 702,119 |
18 | ca | 699,103 |
19 | eu | 625,413 |
20 | top | 574,507 |
21 | in | 562,127 |
22 | co | 553,725 |
23 | biz | 537,075 |
24 | ch | 535,989 |
25 | us | 518,784 |
26 | es | 479,181 |
27 | cz | 463,004 |
28 | se | 424,151 |
29 | be | 393,502 |
30 | at | 378,059 |
31 | ga | 354,864 |
32 | cf | 335,451 |
33 | ir | 329,841 |
34 | dk | 317,218 |
35 | za | 305,537 |
36 | hu | 290,611 |
37 | club | 280,319 |
38 | ml | 274,096 |
39 | nz | 265,884 |
40 | gq | 265,079 |
41 | ua | 259,739 |
42 | me | 252,057 |
43 | ro | 251,633 |
44 | home | 251,465 |
45 | tr | 247,093 |
46 | cc | 242,509 |
47 | io | 239,625 |
48 | mx | 213,175 |
49 | ar | 211,057 |
50 | icu | 197,499 |
51 | gr | 195,399 |
52 | kr | 190,926 |
53 | online | 188,569 |
54 | xyz | 181,436 |
55 | no | 180,990 |
56 | il | 180,194 |
57 | loan | 174,219 |
58 | live | 169,582 |
59 | site | 169,337 |
60 | fi | 166,581 |
61 | pw | 163,610 |
62 | vn | 152,304 |
63 | tv | 144,834 |
64 | sk | 144,448 |
65 | cl | 143,168 |
66 | edu | 137,163 |
67 | id | 118,920 |
68 | pt | 108,720 |
69 | xn--p1ai | 104,469 |
70 | pro | 102,509 |
71 | ie | 99,723 |
72 | ws | 93,425 |
73 | nu | 78,461 |
74 | lt | 75,640 |
75 | vip | 72,775 |
76 | kz | 70,815 |
77 | my | 68,594 |
78 | gdn | 68,480 |
79 | space | 68,151 |
80 | shop | 66,000 |
81 | by | 65,339 |
82 | su | 61,765 |
83 | win | 61,630 |
84 | sg | 60,212 |
85 | bid | 59,855 |
86 | hk | 59,849 |
87 | asia | 59,741 |
88 | si | 57,509 |
89 | website | 57,321 |
90 | to | 53,467 |
91 | hr | 52,702 |
92 | ee | 52,036 |
93 | mobi | 50,801 |
94 | rs | 49,828 |
95 | tech | 48,584 |
96 | domain | 46,213 |
97 | lv | 45,260 |
98 | gov | 44,834 |
99 | la | 42,055 |
100 | All other | 5,315,932 |
TLD Distribution (excluding DNS resolve errors and other errors)
# | TLD | Domain count |
---|---|---|
1 | com | 36,975,058 |
2 | net | 3,734,580 |
3 | de | 2,906,626 |
4 | org | 2,534,882 |
5 | uk | 2,468,483 |
6 | ru | 1,360,969 |
7 | nl | 1,036,620 |
8 | fr | 794,462 |
9 | jp | 784,445 |
10 | it | 783,502 |
11 | pl | 728,979 |
12 | au | 720,878 |
13 | br | 631,222 |
14 | cn | 603,775 |
15 | ca | 529,205 |
16 | info | 458,879 |
17 | ch | 417,502 |
18 | eu | 364,807 |
19 | cz | 362,365 |
20 | es | 330,191 |
21 | se | 313,125 |
22 | in | 307,768 |
23 | co | 301,504 |
24 | be | 291,115 |
25 | at | 287,918 |
26 | dk | 240,669 |
27 | hu | 220,973 |
28 | za | 215,399 |
29 | biz | 206,394 |
30 | us | 200,977 |
31 | ua | 186,183 |
32 | nz | 172,881 |
33 | io | 170,036 |
34 | ga | 168,312 |
35 | ir | 166,620 |
36 | cf | 166,029 |
37 | ro | 157,205 |
38 | tr | 156,849 |
39 | ml | 152,066 |
40 | no | 144,739 |
41 | gr | 140,543 |
42 | fi | 136,891 |
43 | mx | 134,866 |
44 | gq | 134,671 |
45 | me | 128,203 |
46 | kr | 127,204 |
47 | ar | 124,959 |
48 | il | 114,871 |
49 | sk | 112,557 |
50 | tw | 107,053 |
51 | edu | 105,945 |
52 | vn | 100,407 |
53 | cl | 86,746 |
54 | cc | 82,775 |
55 | pt | 82,465 |
56 | ie | 77,234 |
57 | tv | 74,754 |
58 | id | 67,223 |
59 | xn--p1ai | 64,669 |
60 | lt | 59,965 |
61 | online | 55,856 |
62 | club | 51,141 |
63 | tk | 49,012 |
64 | ws | 47,617 |
65 | by | 46,691 |
66 | my | 46,575 |
67 | site | 44,520 |
68 | si | 42,272 |
69 | ee | 42,135 |
70 | pro | 40,079 |
71 | sg | 39,602 |
72 | hk | 38,821 |
73 | hr | 38,302 |
74 | nu | 36,592 |
75 | rs | 36,201 |
76 | top | 35,273 |
77 | xyz | 35,164 |
78 | lv | 33,479 |
79 | kz | 31,840 |
80 | ph | 28,409 |
81 | su | 28,284 |
82 | th | 25,936 |
83 | bg | 25,855 |
84 | cat | 25,313 |
85 | gov | 24,448 |
86 | app | 23,843 |
87 | blog | 23,404 |
88 | shop | 23,053 |
89 | ae | 21,365 |
90 | pe | 21,099 |
91 | pk | 20,723 |
92 | mobi | 19,375 |
93 | live | 19,214 |
94 | is | 17,511 |
95 | lu | 16,386 |
96 | space | 15,585 |
97 | asia | 14,973 |
98 | to | 14,669 |
99 | pw | 13,994 |
100 | All other | 1,348,574 |